All races (female)

Pos Athlete Category Chip Time Run Run Total Pace(min/km) #R1 T1 #T1 Bike Bike Bike Bike Bike Bike Bike Bike Total Speed(km/h) #B T2 #T2 Run Run Total Pace(min/km) #R2 Overall
1 Daniela Sposi Masters 0:59:18 0:04:22 0:04:43 0:09:04 4:32 2 0:00:47 2 0:05:08 0:04:53 0:04:49 0:04:49 0:04:52 0:04:59 0:05:00 0:05:11 0:39:37 31.35 1 0:00:36 1 0:04:41 0:04:37 0:09:17 4:38 2 10
2 Jenny Lawler Open 1:03:16 0:04:10 0:04:15 0:08:24 4:12 1 0:00:37 1 0:05:50 0:05:21 0:05:19 0:05:27 0:05:35 0:05:32 0:05:42 0:05:39 0:44:21 28.00 2 0:01:02 2 0:04:28 0:04:27 0:08:54 4:27 1 15
3 Alicia Arnuero Martinez Masters 1:13:44 0:05:10 0:04:55 0:10:04 5:02 3 0:01:15 3 0:06:41 0:06:08 0:06:17 0:06:27 0:06:24 0:06:40 0:06:31 0:06:19 0:51:23 24.17 3 0:01:11 3 0:04:57 0:04:56 0:09:52 4:56 3 21
4 Katrina Southwood Masters 25

All races (male)

Pos Athlete Category Chip Time Run Run Total Pace(min/km) #R1 T1 #T1 Bike Bike Bike Bike Bike Bike Bike Bike Total Speed(km/h) #B T2 #T2 Run Run Total Pace(min/km) #R2 Overall
1 Guillaume Soutter Open 0:50:23 0:04:19 0:04:20 0:08:38 4:19 10 0:00:31 2 0:04:17 0:04:03 0:03:56 0:03:54 0:03:55 0:03:58 0:04:01 0:04:08 0:32:09 38.61 1 0:00:39 2 0:04:10 0:04:18 0:08:28 4:14 6 1
2 Yannick Bouet Masters 0:52:07 0:03:40 0:03:50 0:07:29 3:44 2 0:00:42 7 0:04:39 0:04:26 0:04:21 0:04:16 0:04:16 0:04:26 0:04:27 0:04:29 0:35:16 35.21 3 0:00:59 12 0:03:55 0:03:48 0:07:43 3:51 2 2
3 Rustam Sadykov Masters 0:52:37 0:03:48 0:03:58 0:07:46 3:53 4 0:00:38 4 0:04:34 0:04:28 0:04:23 0:04:23 0:04:22 0:04:25 0:04:27 0:04:23 0:35:22 35.12 4 0:00:41 3 0:04:15 0:03:59 0:08:13 4:06 5 3
4 Ewan Cameron Masters 0:52:57 0:04:06 0:04:10 0:08:16 4:08 7 0:00:30 1 0:04:33 0:04:22 0:04:19 0:04:20 0:04:22 0:04:26 0:04:23 0:04:27 0:35:09 35.33 2 0:00:36 1 0:04:22 0:04:07 0:08:29 4:14 7 4
5 Vladislav Abramov Open 0:54:00 0:04:06 0:03:56 0:08:01 4:00 5 0:00:45 10 0:04:56 0:04:31 0:04:29 0:04:30 0:04:34 0:04:27 0:04:26 0:04:39 0:36:28 34.05 6 0:00:49 7 0:04:04 0:03:55 0:07:58 3:59 3 5
6 Simon Currie Open 0:54:30 0:03:32 0:03:39 0:07:10 3:35 1 0:00:44 8 0:04:50 0:04:44 0:04:34 0:04:49 0:04:58 0:04:49 0:04:58 0:04:57 0:38:35 32.18 8 0:00:49 8 0:03:38 0:03:36 0:07:14 3:37 1 6
7 Tom Segboer Masters 0:57:31 0:04:24 0:04:45 0:09:08 4:34 15 0:01:07 15 0:04:46 0:04:26 0:04:27 0:04:30 0:04:32 0:04:32 0:04:26 0:04:42 0:36:18 34.21 5 0:01:12 16 0:05:07 0:04:41 0:09:48 4:54 13 7
8 Stuart Bloor Open 0:58:16 0:04:16 0:04:26 0:08:42 4:21 12 0:00:45 9 0:04:46 0:04:30 0:04:34 0:04:45 0:04:39 0:04:36 0:04:34 0:04:29 0:36:51 33.70 7 0:01:58 18 0:05:04 0:05:00 0:10:03 5:01 14 8
9 Patrick Baron Open 0:58:34 0:04:18 0:04:21 0:08:39 4:19 11 0:00:40 5 0:05:18 0:04:55 0:04:52 0:04:55 0:04:52 0:04:44 0:04:50 0:05:12 0:39:34 31.38 9 0:00:48 5 0:04:32 0:04:24 0:08:56 4:28 10 9
10 Tom Bartos Masters 0:59:23 0:04:15 0:04:10 0:08:24 4:12 8 0:00:35 3 0:05:27 0:05:02 0:05:04 0:05:03 0:04:55 0:04:49 0:05:04 0:05:26 0:40:47 30.45 12 0:00:49 9 0:04:30 0:04:20 0:08:49 4:24 9 11
11 Aleksandr Ivanov Masters 1:00:30 0:04:31 0:04:34 0:09:05 4:32 14 0:00:57 12 0:05:12 0:04:56 0:04:59 0:05:02 0:05:02 0:04:59 0:04:57 0:04:57 0:40:01 31.04 10 0:01:06 15 0:04:48 0:04:36 0:09:23 4:41 12 12
12 Aidan Clarke Open 1:01:27 0:03:46 0:03:55 0:07:40 3:50 3 0:00:41 6 0:05:30 0:05:33 0:05:29 0:05:30 0:05:29 0:05:34 0:05:35 0:05:39 0:44:15 28.06 13 0:00:52 10 0:03:58 0:04:03 0:08:01 4:00 4 13
13 Darren Stubing Masters 1:03:11 0:05:08 0:05:17 0:10:25 5:12 18 0:00:58 14 0:05:22 0:05:00 0:04:53 0:05:00 0:05:02 0:04:58 0:05:03 0:05:13 0:40:28 30.69 11 0:01:04 14 0:05:18 0:05:01 0:10:18 5:09 15 14
14 Peter Crowe Open 1:04:58 0:04:10 0:04:18 0:08:28 4:14 9 0:01:10 16 0:06:02 0:05:47 0:05:44 0:05:46 0:05:45 0:05:41 0:05:35 0:05:37 0:45:52 27.07 14 0:00:52 11 0:04:26 0:04:11 0:08:37 4:18 8 16
15 Jonathan Baron Masters 1:06:56 0:03:52 0:04:14 0:08:06 4:03 6 0:00:57 13 0:06:14 0:05:42 0:05:35 0:06:21 0:06:39 0:05:45 0:05:54 0:05:52 0:48:00 25.87 16 0:00:48 6 0:04:34 0:04:33 0:09:07 4:33 11 17
16 Geer Abdul Wahid Open 1:10:10 0:04:30 0:04:47 0:09:17 4:38 17 0:01:13 17 0:05:53 0:05:39 0:05:58 0:05:52 0:05:45 0:05:45 0:05:53 0:05:50 0:46:31 26.69 15 0:02:16 19 0:05:30 0:05:27 0:10:56 5:28 18 18
17 George Mccallion Open 1:11:00 0:04:18 0:04:45 0:09:02 4:31 13 0:01:14 18 0:06:06 0:06:06 0:06:15 0:06:08 0:06:07 0:06:20 0:06:22 0:05:47 0:49:08 25.28 18 0:00:59 13 0:05:18 0:05:21 0:10:39 5:19 17 19
18 Mohamed Khalil Masters 1:12:51 0:05:06 0:05:53 0:10:58 5:29 19 0:00:49 11 0:06:35 0:05:34 0:05:53 0:06:07 0:06:15 0:06:08 0:06:12 0:06:06 0:48:47 25.45 17 0:00:44 4 0:05:54 0:05:41 0:11:34 5:47 19 20
19 Talal Alhaddad Open 1:19:47 0:04:30 0:04:44 0:09:13 4:36 16 0:01:18 19 0:06:59 0:06:38 0:07:00 0:07:47 0:07:12 0:07:29 0:07:10 0:06:50 0:57:00 21.78 19 0:01:49 17 0:05:29 0:05:01 0:10:30 5:15 16 22
20 Emanuel Moraes Masters 23
21 Francis Hasek Masters 24